Stocks closed lower on Wednesday after trading in a wide range again as interest rates climbed back toward multi-year highs, CNBC reported.
The S&P 500 pulled back 0.5 percent to 2,681.66 after rising as much as 1.2 percent, logging its biggest one-day reversal since February 2016. The Dow Jones industrial average closed 19.42 points lower at 24,893.35, notching its biggest reversal since August 2015. The index rose as much as 381 points and fell as much as 127 points.
Stocks had sold off sharply in the last five days on fears over a coming rise in interest rates, obscure volatility-tracking funds and computer-driven trading.
Dow Jones Industrial Average Largest Daily Percent Loss
Date | Close | Points change | % Change |
---|---|---|---|
Oct. 19, 1987 | 1,738.74 | −508.00 | −22.61 |
Oct. 28, 1929 | 260.64 | −38.33 | −12.82 |
Dec. 18, 1899 | 58.27 | −7.94 | −11.99 |
Oct. 29, 1929 | 230.07 | −30.57 | −11.73 |
Nov. 6, 1929 | 232.13 | −25.55 | −9.92 |
Aug. 12, 1932 | 63.11 | −5.79 | −8.40 |
Mar. 14, 1907 | 76.23 | −6.89 | −8.29 |
Oct. 26, 1987 | 1,793.93 | −156.83 | −8.04 |
Oct. 15, 2008 | 8,577.91 | −733.08 | −7.87 |
July 21, 1933 | 88.71 | −7.55 | −7.84 |
Data source: Measuring Worth, NBC Staff Reports
Dow Jones Industrial Average Largest Daily Point Loss
Date | Close | Points change | % Change |
---|---|---|---|
May 13, 2019 | 25,324.99 | −617.38 | −2.38 |
Dec. 24, 2018 | 21,792.2 | −653.17 | −2.9 |
Feb. 5, 2018 | 24,345.75 | −1,175.21 | −4.60 |
Oct. 10, 2018 | 24,345.75 | −831.3 | −3.20 |
Dec. 4, 2018 | 25,027.07 | −799.36 | −3.10 |
Sep. 29, 2008 | 10,365.45 | −777.68 | −6.98 |
Oct. 15, 2008 | 8,577.91 | −733.08 | −7.87 |
Sep. 17, 2001 | 8,920.70 | −684.81 | −7.13 |
Dec. 1, 2008 | 8,149.09 | −679.95 | −7.70 |
Oct. 9, 2008 | 8,579.19 | −678.91 | −7.33 |
Feb. 2, 2018 | 25,520.96 | −665.75 | −2.54 |
Aug. 8, 2011 | 10,809.85 | −634.76 | −5.55 |
Apr. 14, 2000 | 10,305.78 | −617.77 | −5.66 |
Data source: Measuring Worth, NBC Staff Reports