More than 2.18 million tri-state residents have tested positive for the novel coronavirus.
New York's first positive case was announced on Sunday, March 1; the state's first death was announced nearly two weeks later, on March 14. New York City accounts for the vast majority of cases and deaths in the state.
The numbers -- and fatalities -- in New York, New Jersey and Connecticut have climbed into the tens of thousands.
Local
Here are the latest number of cases, last updated at 4:31 p.m. on Jan. 22, according to the governors of the respective states:
Tri-State Area Total: 2,188,685
NOTE: County- and city-wide breakdowns may not add up to total statewide cases at times pending additional updates from the governors' offices. Total state and tri-state numbers are updated to reflect latest official totals.
New York
New York City | 549,106 |
Albany County | 17,045 |
Allegany County | 2,413 |
Broome County | 11,657 |
Cattaraugus County | 3,528 |
Cayuga County | 4,608 |
Chautauqua County | 5,844 |
Chemung County | 5,739 |
Chenango County | 1,850 |
Clinton County | 2,317 |
Columbia County | 2,645 |
Cortland County | 2,710 |
Delaware County | 1,067 |
Dutchess County | 17,424 |
Erie County | 53,605 |
Essex County | 1,017 |
Franklin County | 1,269 |
Fulton County | 2,241 |
Genesee County | 3,803 |
Greene County | 2,140 |
Hamilton County | 161 |
Herkimer County | 3,839 |
Jefferson County | 3,388 |
Lewis County | 1,582 |
Livingston County | 2,815 |
Madison County | 3,243 |
Monroe County | 45,400 |
Montgomery County | 2,342 |
Nassau County | 118,735 |
Niagara County | 12,602 |
Oneida County | 17,346 |
Onondaga County | 28,476 |
Ontario County | 4,885 |
Orange County | 29,753 |
Orleans County | 2,003 |
Oswego County | 5,059 |
Otsego County | 1,803 |
Putnam County | 6,748 |
Rensselaer County | 7,262 |
Rockland County | 32,660 |
Saratoga County | 9,689 |
Schenectady County | 9,021 |
Schoharie County | 943 |
Schuyler County | 745 |
Seneca County | 1,276 |
St. Lawrence County | 3,855 |
Steuben County | 4,719 |
Suffolk County | 132,748 |
Sullivan County | 3,954 |
Tioga County | 2,294 |
Tompkins County | 2,779 |
Ulster County | 8,017 |
Warren County | 2,201 |
Washington County | 1,612 |
Wayne County | 3,811 |
Westchester County | 87,570 |
Wyoming County | 2,284 |
Yates County | 863 |
New York State Total | 1,300,481 |
New York State Deaths | 33,763 |
New York City Deaths (Note: NYC stopped reporting probable COVID deaths as of 11/9, which explains the decrease. For consistency's sake, the NYC deaths reported here are from the state's data.) | 18,463 |
New Jersey
Bergen County | 62,908 |
Middlesex County | 59,468 |
Monmouth County | 45,267 |
Essex County | 60,812 |
Hudson County | 57,553 |
Burlington County | 29,458 |
Morris County | 29,478 |
Camden County | 38,036 |
Passaic County | 48,879 |
Mercer County | 23,532 |
Ocean County | 46,186 |
Somerset County | 18,695 |
Union County | 48,741 |
Hunterdon County | 5,468 |
Warren County | 5,626 |
Sussex County | 7,185 |
Cape May County | 5,766 |
Gloucester County | 20,357 |
Cumberland County | 11,816 |
Atlantic County | 19,888 |
Salem County | 4,052 |
Cases With Unassigned County | 1,168 |
New Jersey State Total (Note: The state moved to include probable cases from antigen, or rapid, tests starting on Jan. 4, causing a one-time spike in both statewide totals since March and individual counties) | 650,389 |
New Jersey Deaths (Note: The state moved to include probable deaths in the total count starting on June 25, causing a spike) | 20,875 |
Connecticut
Fairfield County | 69,065 |
Hartford County | 60,027 |
Litchfield County | 9,391 |
Middlesex County | 8,712 |
New Haven County | 60,085 |
New London County | 15,684 |
Tolland County | 6,422 |
Windham County | 7,642 |
Connecticut State Total (includes probable and confirmed cases) | 237,815 |
Connecticut Deaths | 6,819 |